Student Achievements
- Kaabir's interview about his Online-business Movie Bay and his thoughts about being the youngest 11 Year old entrepreneur covered by The Kidzpreneur, India's Biggest Kids Entrepreneur Network - 23 October 2020
- Kaabir's love for humour and one more attempt to fiction writing. His story Ants in my Pants published in Read Bloom Books website - https://sites.google.com/view/read-bloom-books/stories-for-7-12-years - November 2020
- Awarded the Grade 4 Speech and Drama with Distinction from Trinity College of London - January 2021
- Participated and Awarded with Four Badges to the Global Debate Programs hosted by Model United Nations (MUN@Home Debates) for Three Consecutive Months below:
MUN@HOME Debates:
- Sustainable Development Goal (SDG) 6.6: By 2020, protect and restore water-related ecosystems, including mountains, forests, wetlands, rivers, aquifers and lakes - October 2020
- Sustainable Development Goal (SDG) 1.1: By 2030, eradicate extreme poverty for all people everywhere - November 2020
- Sustainable Development Goal (SDG) 10.2: By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status. - December 2020
Kaabir Nirmal Jaisingh
Tripura Chamy
Tejas Chakrabarti
| Sr. No | Co-curricular Activities | Commended | Highly Commended | ||||
|---|---|---|---|---|---|---|---|
| House | Name | Grade | House | Name | Grade | ||
| 1 | English Elocution | Spirit | Dravya Jain | 1A | Peace | Krishiv Gupta | 1A |
| Harmony | Anokhi Parikh | 1A | Peace | Kiarra Gupta | 1B | ||
| Unity | Yug Kenia | 1A | Peace | Ridhvika Gopinath | 1B | ||
| Unity | Nirvan Gambhir | 1A | Spirit | Alyssa Jeejeebhoy | 1B | ||
| Peace | Krish Shah | 2A | Harmony | Medha Jain | 1B | ||
| Spirit | Samaira Shah | 2A | Unity | Kartikeya Agarwal | 1B | ||
| Spirit | Kush Shah | 2B | Harmony | Samarth Aggarwal | 2A | ||
| Unity | Kian Sarma | 2B | |||||
| Peace | Nivaan Krishna | 3A | Unity | Rayze Borgawkar | 2A | ||
| Spirit | Kiara Jaju | 3A | Unity | Arshia Gautam | 2B | ||
| Spirit | Nysha Jain | 4A | Spirit | Sarah Tadavi | 3A | ||
| Peace | Aanya Sanda | 4A | Harmony | Shaanvi Shah | 4B | ||
| Peace | Uzair Supariwala | 4B | Peace | Aaliyah Kabani | 5 | ||
| Harmony | Prisha Morakhiya | 5 | Unity | Vivaan Mehta | 5 | ||
| Unity | Aarohi Harane | 6 | Unity | Anisha Parab | 7 | ||
| Spirit | Kriti Hingarh | 6 | Spirit | Reanna Misquitta | 8 | ||
| Harmony | Krishna Shah | 6 | Harmony | Tejas Chakrabarti | 8 | ||
| Peace | Dhruvi Kavedi | 6 | Peace | Araya Ladak | 8 | ||
| Spirit | Prisha Kathayat | 7 | Peace | Mischka Syed | 9 | ||
| Harmony | Abhimanyu Aran | 7 | Harmony | Tripura Chami | 10 | ||
| Peace | Veet Madat | 7 | |||||
| Unity | Sahil Pitale | 7 | |||||
| Spirit | Rhea Khemlani | 9 | |||||
| Unity | Jui Ajgaonkar | 10 | |||||
| 2 | English Debate | Commended | Highly Commended | ||||
| House | Name | Grade | House | Name | Grade | ||
| Harmony | Kosha Shah | 6-8 | Harmony | Yuv Hingarh | 6-8 | ||
| Spirit | Kriti Hingarh | 6-8 | Peace | Araya Ladak | 6-8 | ||
| Unity | Mihika Dighe | 6-8 | Spirit | Anshul Yemul | 6-8 | ||
| Unity | Raj Gala | 9-10 | Spirit | Prisha Kathayat | 6-8 | ||
| Spirit | Akshita Bajaj | 9-10 | Unity | Anisha Parab | 6-8 | ||
| Peace | Sanay Trevadia | 9-10 | Unity | Sahil Pitale | 6-8 | ||
| Harmony | Tejas Chakrabati | 9-10 | |||||
| Harmony | Tripura Chami | 9-10 | |||||
| Spirit | Reanna Misquitta | 9-10 | |||||
| Peace | Mischka Sayeed | 9-10 | |||||
| 3 | Hindi Elocution | Commended | Highly Commended | ||||
| House | Name | Grade | House | Name | Grade | ||
| Unity | Yug Kenia | 1A | Spirit | Dravya Jain | 1A | ||
| Harmony | Medha Jain | 1B | Peace | Malhar Joshi | 1B | ||
| Harmony | Vihaan Shah | 2A | Peace | Reyansh Kavedi | 2A | ||
| Unity | Rayze Borgawkar | 2A | Unity | Arshia Gautam | 2B | ||
| Harmony | Veer Mehta | 2B | Spirit | Harshvardhan Kathayat | 2B | ||
| Harmony | Namish Aran | 3A | Spirit | Kiara Jaju | 3A | ||
| Harmony | Razzak Kudia | 3B | spirit | Sarah Tadavi | 3B | ||
| Harmony | Mariam Kudia | 4A | Spirit | Nysha Jain | 4A | ||
| Spirit | Seher Gandhi | 4B | Harmony | Shaanvi Shah | 4B | ||
| Unity | Vivaan Mehta | 5 | Peace | Aliyah Kabani | 5 | ||
| Unity | Parth Manjrekar | 6 | Spirit | Kriti Hingarh | 6 | ||
| Spirit | Prisha Kathayat | 7 | Unity | Samaira Parabia | 7 | ||
| Peace | Rhia Gopinath | 8 | Harmony | Rachit Jariwala | 8 | ||
| Peace Harshvardhan Goradia 9-10 | 9-10 | Peace | Tripura Chamy | 9-10 | |||
| 4 | Hindi Debate | Commended | Highly Commended | ||||
| House | Name | Grade | House | Name | Grade | ||
| Harmony | Kosha Shah | 6-8 | Unity | Utsav Madat | 6-8 | ||
| Harmony | Yuv Hingarh | 6-8 | |||||
| Peace | Rhia Gopinath | 6-8 | |||||
| Unity | Parth Manjrekar | 6-8 | |||||
| Peace | Hrim Jain | 6-8 | |||||
| Spirit | Anshul Yemul | 9-10 | Harmony | Tejas Chakrabarti | 9-10 | ||
| Unity | Mihika Dighe | 9-10 | Peace | Mischka Sayeed | 9-10 | ||
| Harmony | Tripura Chami | 9-10 | |||||
| 5 | French Elocution | Commended | Highly Commended | ||||
| House | Name | Grade | House | Name | Grade | ||
| Harmony | Anaaya Shah | 1A | Peace | Krishiv Gupta | 1A | ||
| Unity | Ria Bajaj | 1A | Peace | Malhar Joshi | 1B | ||
| Harmony | Fatima Kudia | 1B | Spirit | Ahaan Desai | 1B | ||
| Peace | Gauri Nair | 2A | Harmony | Samarth Aggarwal | 2A | ||
| Spirit | Vivaan Maniar | 2A | Unity | Kian Sarma | 2B | ||
| Spirit | Harshvardhan Kathayat | 2B | Spirit | Kiara Jaju | 3A | ||
| Harmony | Veer Mehta | 2B | Harmony | Razzak Kudia | 3B | ||
| Peace | Vivaan Vakharia | 3A | Unity | Kavya Shah | 4B | ||
| Unity | Joshua D'Souza | 3A | Unity | Vipanshi Sarawgi | 5 | ||
| Spirit | Shaurya Nuthakki | 3A | |||||
| Unity | Fatemah Alqubbi | 3A | |||||
| Spirit | Nysha Jain | 4A | |||||
| Harmony | Shaanvi Shah | 4B | |||||
| Peace | Aanya Sanda | 4A | |||||
| Peace | Aaliyah Kabani | 5 | |||||
| Harmony | Prisha Morakhiya | 5 | |||||
| 6 | Winners Of Crosswords Creative Writing Competition- Finalists | Spirit | ReannaMisquitta | 8 | |||
| Spirit | Prisha Kathayat | 7 | |||||
| Peace | Rhia Gopinath | 8 | |||||
| 7 | Winners Of Nehru Science Centre-150 years of Gandhi Public Speaking | Harmony | Tejas Chakrabarti 2nd Prize | 8 | |||
| Spirit | Anshul Yemul | 7 | |||||
| 8 | Winners Of State level Film Appreciation Competition Jio Mami | Unity | Saher Sakhpara | 4 | |||
| Harmony | Amay Doshi | 10 | |||||
| 9 | Poster Making Competition | Commended | Highly Commended | ||||
| House | Name | Grade | House | Name | Grade | ||
| Peace | Krishiv Gupta | 1 A | Spirit | Tiana Chitalia | 1A | ||
| Harmony | Aafreen Hudia | 1A | Unity | Yug Kenia | 1A | ||
| Unity | Safa Motorwala | 1A | Unity | Ria Bajaj | 1A | ||
| Peace | Sneha Mukherjee | 1B | spirit | Ahaan Desai | 1B | ||
| Unity | Kartikeya Agarwal | 1B | Peace | Ridhvika Gopinath | 1B | ||
| spirit | Sayesha Naik | 1B | |||||
| Spirit | Aarav Kacheria | 1B | Peace | Kiarra Gupta | 1B | ||
| Peace | Ronak Ahir | 2A | Unity | Riana Mehta | 2A | ||
| Harmony | Shaurya Ghelani | 2A | Harmony | Vihaan Shah | 2A | ||
| Peace | Reyansh Kavedi | 2A | Peace | Gauri Suresh Nair | 2A | ||
| Peace | Krish Shah | 2A | Peace | Priyanshi Mistry | 2B | ||
| Unity | Saumyaa Gawkar | 2B | Unity | Joshua D'Souza | 3A | ||
| harmony | Namish Aran | 3A | Unity | Ayush Kharat | 3A | ||
| harmony | Nandita Dighe | 3A | Harmony | Anaaya Parikh | 3A | ||
| Peace | Nivaan Krishna | 3A | Harmony | Razzak Kudia | 3B | ||
| Spirit | Aarush Shah | 3A | Harmony | Aarush Parikh | 3B | ||
| Shrinika Vinayak | 3A | Harmony | Saanjh Das | 4A | |||
| Unity | Fatemah Alqubbi | 3B | spirit | Vihaan Jain | 4A | ||
| Unity | Siddharth Narayan | 3B | Spirit | Aavayan Rizvi | 4A | ||
| Harmony | Prateek Mal | 3B | Harmony | Alanoud Alqubbi | 4B | ||
| Unity | Aarna Solanki | 3B | Unity | Kavya Shah | 4B | ||
| Spirit | Sarah Tadavi | 3B | Harmony | Shaanvi Shah | 4B | ||
| Unity | Saher Sakhpara | 4A | Harmony | Prisha Morakhiya | 5 | ||
| Peace | Aanya Sanda | 4A | Unity | Vipanshi Sarawgi | 5 | ||
| Harmony | Ayush Shah | 4A | Peace | Raina Varma | 5 | ||
| Harmony | Mariam Kudia | 4A | |||||
| Spirit | Seher Gandhi | 4B | |||||
| Unity | Diaan Jain | 4B | |||||
| Unity | Hridant Jhaveri | 4B | |||||
| Peace | Uzair Supariwala | 4B | |||||
| Unity | Dhwiti Ranka | 4B | |||||
| Harmony | Mishika Dsouza | 5 | |||||
| Peace | Aaliyah Kabani | 5 | |||||
| Unity | Vivaan Mehta | 5 | |||||
| Spirit | Abhimanyu Niar | 5 | |||||
| Unity | Hamza Jamel | 5 | |||||
| Harmony | Kosha Shah | 6 | Peace | Dhruvi Kavedi | 6 | ||
| Spirit | Prisha Kathayat | 7 – 8 | Harmony | Rudrayani Mukherjee | 7-8 | ||
| Spirit | Akshita Bajaj | 9 – 10 | Harmony | Ananya Shankar | 9-10 | ||
| 10 | JNIS Cascades | Interschool Achievement | Interschool Achievement | ||||
| House | Name | Grade | House | Name | Grade | ||
| Graffitti (Wall Painting) | Dhruvi Kavedi | 6 | Fairy Fails with a Twist | Shreya Mane | 6 | ||
| Duet Dance | Prisha Gupta | 6 | J.A. M | Tejas Chakravarti | 8 | ||
| Hrim Jain | 6 | EndGame Superhero Quiz | Yuv Hingarh Ananya Shankar | 8-9 | |||
| Reanna Misquitta, Kosha Shah | 8,6 | Numero Uno | Amay Doshi | 10 | |||
| Short Stories | Rhea Khemlani | 9 | Rush It Brush It | Krishna Shah Rhia Gopinath | 6-8 | ||
| Investigative Journalism | Amay Doshi | 10 | The Big Picture | Parth Manjrekar | 6 | ||
| Talaash | Harshvardhan Goradia | 9 | Get Set Go!!! | Kriti Hingarh , Parth Manjrekar Goradia | 6 | ||
| Tiki Taka FIFA 19 | Dhruv Shah Yuvraj Guliani | 8-9 | |||||
| Fortnite | Tanish Malkani Sahil Pitale | 8-9 | |||||
| Bollywood Unplugged | Harshavardhan Goradia Amay Doshi Sanay Trevadia | 9-10 | |||||
| 11 | Trinity College Speech and Drama Results | Distinction | Merit | ||||
| House | Name | Grade | House | Name | Grade | ||
| Speech &Drama (Solo) 4 | Tejas Chakrabarti | Distinction | Speech & Drama (Solo) IN | Arshia Gautam | Merit | ||
| Speech & Drama (Solo) 3 | Reanna Misquitta | Distinction | Speech & Drama (Solo) IN | Shaurya Ghelani | Merit | ||
| Speech & Drama (Solo) 1 | Mohammed Alqubbi | Distinction | Speech & Drama (Solo) IN | Advay Bhatia | Merit | ||
| Speech & Drama (Solo) IN | Saumya Gawkar | Distinction | Speech & Drama (Solo) IN | Nirvan Gambhir | Merit | ||
| Speech & Drama (Solo) IN | Yadaavi Shinde | Pass | Speech & Drama (Solo) IN | Ria Bajaj | Merit | ||
| Speech & Drama (Solo) IN | Sayesha Naik | Pass | Speech & Drama (Solo) IN | Ridvika Gopinath | Merit | ||
| Speech & Drama (Solo) 3 | Yuv Hingarh | Pass | Speech & Drama (Solo) 1 | Samaira Parabia | Merit | ||
| Speech & Drama (Solo) 3 | Carina Rodrigues | Pass | Speech & Drama (Solo) 1 | Parth Manjrekar | Merit | ||
| Speech & Drama (Solo) 3 | Raj Gala | Pass | Speech & Drama (Solo) 1 | Kriti Hingarh | Merit | ||
| Speech & Drama (Solo) 1 | Vivaan Vakharia | Merit | |||||
| Speech & Drama (Solo) 1 | Joshua D'Souza | Merit | |||||
| Speech & Drama (Solo) 2 | Vivaan Mehta | Merit | |||||
| Speech & Drama (Solo) 2 | Araya Ladak | Merit | |||||
| Speech & Drama (Solo) 3 | Anshul Yemul | Merit | |||||
| Speech & Drama (Solo) 3 | Ananya Shankar | Merit | |||||
| Speech & Drama (Solo) 3 | Natasha Bomanbehran | Merit | |||||
| Speech & Drama (Solo) 3 | Sanay Trevadia | Merit | |||||
| Speech & Drama (Solo) 3 | Sanay Pitale | Merit | |||||
| Speech & Drama (Solo) 3 | Harshavardhan Goradia | Merit | |||||
| 12 | Art Competition | Commended | Highly Commended | ||||
| House | Name | Grade | House | Name | Grade | ||
| Krishiv Gupta | |||||||
| Harmony | Anokhi Parikh | 1A | Peace | Krishiv Gupta | 1A | ||
| Spirit | Alyssa Jeejeebhoy | 1B | Unity | Nirvan Gambhir | 1A | ||
| Harmony | Medha Jain | 1B | Harmony | Kiarra Gupta | 1B | ||
| Unity | Dhairya Kamble | 1B | Unity | Kartikay Agarwal | 1B | ||
| Peace | Sneha Mukherjee | 1B | Spirit | VIhaan Jaiswal | 1B | ||
| Peace | Malank Soni | 1B | Unity | Riana Mehta | 2A | ||
| Peace | Parshava Patrawala | 1B | Harmony | Annika Natesan | 2A | ||
| Harmony | Shaurya Ghelani | 2A | Harmony | Vihaan Shah | 2A | ||
| Spirit | Vaidehi Tambe | 2A | Unity | Arshia Gautam | 2B | ||
| Unity | Rayze Borgawkar | 2A | Spirit | Kush Shah | 2B | ||
| Peace | Manha Supariwala | 2A | Peace | Nivaan Krishna | 3A | ||
| Peace | Priyanshi Mistry | 2B | Spirit | Kiara Jaju | 3A | ||
| Peace | Kahaan Doshi | 2B | Unity | Joshua D'souza | 3A | ||
| Unity | Saumya Gawkar | 2B | Unity | Siddharth Narayan | 3B | ||
| Unity | Kian Sarma | 2B | Unity | Aarna Solanki | 3B | ||
| Peace | Vivaan Vakharia | 3A | Harmony | Aarush Parikh | 3B | ||
| Harmony | Anaaya Parikh | 3A | Harmony | Razzak Kudia | 3B | ||
| Spirit | Ambeka Lala | 3B | Harmony | Alanoud Alqubbi | 4 | ||
| Peace | Tatva Jain | 3B | Harmony | Kavya Shah | 4 | ||
| Spirit | Vihaan Jain | 4 | Harmony | Shaanvi Shah | 4 | ||
| Spirit | Nysha Jain | 4 | Harmony | Sanjh Das | 4 | ||
| Spirit | Seher Gandhi | 4 | Unity | Saher Sakhpara | 4 | ||
| Peace | Aanya Sanda | 4 | Unity | Vipanshi Sarawgi | 5 | ||
| Unity | Hridant Jhaveri | 4 | |||||
| Harmony | Ayush Shah | 4 | |||||
| Harmony | Mishika D'Sousa | 5 | |||||
| Unity | VivaanMehta | 5 | |||||
| Peace | Raina Verma | 5 | |||||
Jio Mami
| Sr. No | Co-curricular Activities | Commended | Highly Commended | ||
|---|---|---|---|---|---|
| House | Name & Grade | House | Name & Grade | ||
| 1 | English Elocution | Unity | Samaira Parabia Grade 6 | Spirit | Anshul Yemul Grade 6 |
| Unity | Sahil Pitale Grade 7 | Harmony | Yuv Hingarh Grade 7 | ||
| Unity | Reanna Misquitta Grade 7 | Peace | Araya Ladak Grade 7 | ||
| Harmony | Vihaan Shah Grade 1 | Peace | Krish Shah Grade 1 | ||
| Unity | Saumyaa Gawkar Grade 1 | Spirit | Kush Shah Grade 1 | ||
| Spirit | Samaira Shah Grade 1 | Spirit | Samar Sriranjan Grade 2 | ||
| Harmony | Shaurya Ghelani Grade 1 | Peace | Bushra Shaikh Grade 2 | ||
| Unity | Arshia Gautam Grade 1 | Harmony | Prateek Mal Grade 2 | ||
| Unity | Joshua D'souza Grade 2 | ||||
| Peace | Namish Aran Grade 2 | ||||
| Unity | Veer Carvallo Grade 2 | ||||
| Spirit | Sarah Tadavi Grade 2 | ||||
| Spirit | Siddh Goswami Grade 3 | ||||
| Peace | Aaliyah Kabani Grade 4 | ||||
| Spirit | Sanjana Shetty Grade 4 | ||||
| Spirit | Aryaveer Rathod Grade 5 | ||||
| 2 | English Debate | Commended | Highly Commended | ||
| House | Name & Grade | House | Name & Grade | ||
| Peace | Araya Ladak Grade 7 | Unity | Moksh Das Banerjee Grade 6 | ||
| Peace | Carina Rodrigues Grade 8 | Peace | Sanay Trevadia Grade 8 | ||
| 3 | Hindi Debate | Commended | Highly Commended | ||
| House | Name & Grade | House | Name & Grade | ||
| Harmony | Yuv Hingarh Grade 7 | Harmony | Amay Doshi Grade 9 | ||
| Peace | Sanay Trevadia Grade 9 | ||||
| 4 | Hindi Elocution | Commended | Highly Commended | ||
| House | Name & Grade | House | Name & Grade | ||
| Harmony | Veer Mehta Grade 1 | Peace | Krish Shah Grade 1 | ||
| Harmony | Razzak Kudia Grade 2 | Spirit | Kiara Jaju Grade 2 | ||
| Spirit | Nysha Jain Grade 3 | Harmony | Saanj Das Grade 3 | ||
| Unity | Vipanshi Sarawgi Grade 4 | Unity | Vivaan Mehta Grade 4 | ||
| Peace | Pankti Patadia Grade 5 | Harmony | Kosha Shah Grade 5 | ||
| 5 | French Elocution | Commended | Highly Commended | ||
| House | Name & Grade | House | Name & Grade | ||
| Harmony | Shaanvi Shah Grade 3 | Unity | Vivaan Mehta Grade 4 | ||
| Spirit | Nysha Jain Grade 3 | ||||
| Unity | Aarya Shenoy Grade 3 | Peace | Aaliyah Kabani Grade 4 | ||
| Sanjana Shetty Grade 4 | |||||
| 6 | Winners of Crosswords Creative Writing Competition | Unity | Parth Manjrekar Grade 5 | ||
| Peace | Dhruvi Kavedi Grade 5 | ||||
| Spirit | Prisha Gupta Grade 5 | ||||
| Unity | Anisha Parab Grade 6 | ||||
| Harmony | Abhimanyu Aran Grade 6 | ||||
| Unity | Moksh Das Banerjee Grade 6 | ||||
| Peace | Sanay Trevadia Grade 9 | ||||
| Harmony | Amay Doshi Grade 9 | ||||
| Unity | Jui Ajgaonkar Grade 9 | ||||
| Harmony | Ananya Shankar Grade 8 | ||||
| Spirit | Rhea Khemlani Grade 8 | ||||
| 7 | Winners of SAIBSA National Science Festival | Spirit | Rhea Khemlani Grade 8 | ||
| Unity | Sahil Pitale Grade 7 | ||||
| Harmony | Kosha Shah Grade 5 | ||||
| Unity | Moksh Das Banerjee Grade 6 | ||||
| 8 | Trinity Speech and Drama Exam (Merit and Distinctions) | Peace | Jash Shah Grade 6 | Harmony | Amay Doshi Grade 9 |
| Peace | Dhruv Shah Grade 8 | Unity | Natasha Bomanbehram Grade 6 | ||
| Unity | Sahil Pitale Grade 7 | Spirit | Anshul Yemul Grade 6 | ||
| Harmony | Yuv Hingarh Grade 7 | Unity | Reanna Misquitta Grade 7 | ||
| Peace | Carina Rodrigues Grade 8 | ||||
| Harmony | Ananya Shankar Grade 8 | ||||
| Peace | Sanay Trevadia Grade 9 | ||||
| 9 | State level Film Appreciation Competition (Pipsi Film Review) | Harmony | Amay Doshi Grade 9 | ||
IGCSE Results 2020






















